Aurora 2 is an Editor to generate the config mappings. Download a file with Android, and showing the progress in a ProgressDialog. How to run apk file on Mac via Bluestacks. Connect Bluestacks to Android Studio. Create key mapping file Bluestack on Mac(OSX) Hot Network Questions Does Disguise Self end if the caster falls unconscious? Stuartd / keymapper. Watch 3 Star 30 Fork 6 Code. Pull requests 0. Actions Projects 0. Security Insights Permalink. Add files via upload Loading. Aurora 2.msi - Google Drive.
HomeToolsOctopus - Gamepad, Mouse, Keyboard Keymapper
Verified safe to install
download apk 14.3 MB- Publisher:北京超卓科技有限公司(Beijing Chaozhuo Technology Co., Ltd.)
- View in Store:Google Play
Google Play statistics for Octopus - Gamepad, Mouse, Keyboard Keymapper | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
北京超卓科技有限公司(Beijing Chaozhuo Technology Co., Ltd.) | 14.3 MB | 2,935 | 184,225 | 2018-01-21 | 2020-07-10 | 10,000,000+ | 3.9 | 5.4.5 | Everyone |
Download Octopus - Gamepad, Mouse, Keyboard Keymapper apk for PC/Mac/Windows 7,8,10
Keymapper For Pc
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Octopus - Gamepad, Mouse, Keyboard Keymapper) and save to your phone
3. Open the downloaded apk file and install
Controller Keymapper Apk
Map peripherals to touchscreen.
No root or activator required!
※ Octopus is the most professional and easy-use keymapper. ※
🐙 Support almost all apps
Octopus Gaming Engine supports most apps and games, you can add whatever you want to play.
🐙 Peripherals Compatibility
Octopus supports gamepads, keyboards & mouses.
Xbox, PS, IPEGA, Gamesir, Razer, Logitech...
🐙 Preset Key Mapping
Preset key configuration for 30 featured games. No time wasting on setup.
🐙Different modes for various Games
2 basic modes: Gamepad and Keyboard and many special modes for specific games like Advanced Shooting mode for FPS games, Smart Casting mode for MOBA games.
🐙 Highly customizable
Besides preset keymap, you can define your own keymap. Octopus provides 20 various control component to power up your gaming experience.
🐙 Gaming Recorder
Octopus integrated with Screen Recorder, letting you record each of your combat.
🐙 Gamepad Calibration
For some unstandard gamepad or controller, Octopus provides the Gamepad Calibration feature allowing you to calibrate your device.
🐙 Google Play login (Needed download octopus plugin)
Suppore Play store account login.Synchronize games data.Needed download octopus plugin.
🐙 Fake Location function
Support Fake Location function.
🐙 Clean up RAM function
Support Clean up RAM function.make the game runs more smoothly.
🐙 About Permissions
Due to the working mechanism of Octopus, it requires the same permissions with games you play. In order to cover all games, Octopus needs many permissions to work properly. We guarantee Octopus won't abuse these permissions!
Octopus Pro
Support more functions. e.g.
🐙 Swipe
Draw any path and run it! For games require swipe gestures or pattern drawing. Duration is customizable.
🐙Multiply
Hit a position multiple times. Times and duration is customizable.
🐙Order Key
Set multiple keys with hit sequence. For example, you have 3 order keys with key value A. When you press A first time, No.1 A will act. Second time for No.2 A and third time for No.3 A, then loops. It's pretty useful for some scenes like open/close bag button on different positions.
🐙Analog Deadzone
Deadzone is the area where your analog movement is ignored. For example, set deadzone to 0 to 20 and 70 to 100, that means all displacement less than 20% or greater thant 70% will be invalid, thus when you push your analog to 20% position it will act as 0% and 70% as 100%. Left and right analog can set different deadzone respectively.
🐙Profile
One game with multiple different keymaps for various situation? Profile is what you needed. Under keyboard or gamepad mode, profiles can be created respectively.
🐙Customizable Virtual Mouse Shortcut
While play with gamepad, press LS RS to invoke the virtual mouse and move it with L/R analog and perform click with LT or A. This is quite practical for TV or some situation you don't want to touch your screen. Now, in Pro version, the shortcut for invoking is customizable.
Pick your gears and start a brand new mobile gaming experience!
Have fun!
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Octopus | Octopus Cards Limited | 45.0 MB | 75 | 38,264 | 2012-07-25 | 2020-10-08 | 1,000,000+ | 4.2 | 8.23.1 | |
BT Controller | Soft Igloo | 14.2 MB | 2 | 5,173 | 2015-01-18 | 2019-01-12 | 1,000,000+ | 3.9 | 3.2.2 | |
PS4 Second Screen | PlayStation Mobile Inc. | 3.5 MB | 8 | 24,686 | 2017-11-05 | 2019-10-08 | 10,000,000+ | 3.5 | 19.9.2 | |
GamePad | Fishstix | 1.1 MB | 17 | 22,880 | 2012-03-18 | 2018-09-11 | 1,000,000+ | 3.5 | 1.7 | |
DroidJoy: Gamepad Joystick Lite | Florian Grill | 5.3 MB | 3 | 4,679 | 2015-07-10 | 2020-03-18 | 1,000,000+ | 3.7 | 2.2.0 | |
GFX Tool for PUBG - Game Launcher & Optimizer | tsoml | 3.4 MB | 83 | 612,907 | 2020-09-26 | 10,000,000+ | 4.5 | 9.9.7 | ||
PPSSPP - PSP emulator | Henrik Rydgård | 13.4 MB | -540 | 1,102,229 | 2012-11-10 | 2020-07-12 | 50,000,000+ | 4.3 | 1.10.3 | |
Tincore Keymapper | Tincore | 22.8 MB | -5 | 9,472 | 2013-05-18 | 2016-08-09 | 1,000,000+ | 2.5 | 3.7.8 | |
Controller - PC Remote & Gamepad | MoboAlien | 4.0 MB | 2 | 2,168 | 2017-08-07 | 2017-12-06 | 500,000+ | 4.2 | 3.1.3 | |
WiFi Mouse Pro | Necta | 8.4 MB | 1 | 5,086 | 2012-03-21 | 2019-05-29 | 100,000+ | 4.3 | 3.5.9 | |
Parallel Space - 64Bit Support | LBE Tech | 870.4 KB | 37 | 108,971 | 2016-08-06 | 2020-03-03 | 10,000,000+ | 3.3 | 1.0.3066 | |
Xbox | Microsoft Corporation | 41.7 MB | -547 | 708,257 | 2020-10-19 | 50,000,000+ | 3.8 | 2009.1016.2010 | ||
Vortex Controller | RemoteMyApp | 4.8 MB | 0 | 0 | 2017-04-12 | 500,000+ | 0 | 1.0.12 | ||
QR code RW Scanner | Daniel Gtz | 3.4 MB | 12 | 5,690 | 2016-06-20 | 2020-05-07 | 5,000,000+ | 4.3 | 2.3 | |
Gamepad tester | elron | 3.3 MB | 0 | 388 | 2016-09-11 | 2020-09-14 | 100,000+ | 4 | 20.09.15 | |
PC Remote | Monect | 12.3 MB | 21 | 29,646 | 2013-04-04 | 2020-08-14 | 5,000,000+ | 3.9 | 7.3.3 | |
ZArchiver | ZDevs | 4.8 MB | -123 | 475,644 | 2012-01-24 | 2020-04-14 | 100,000,000+ | 4.5 | 0.9.3 | |
PS4 controller Tester | selva sundar | 3.0 MB | 2 | 410 | 2018-03-15 | 2020-07-17 | 500,000+ | 3.2 | 5.0.2 | |
USB OTG Checker ✔ - Is your device compatible OTG? | FaitAuJapon.com | 3.8 MB | -3 | 6,733 | 2016-12-18 | 2019-04-14 | 1,000,000+ | 4.1 | 1.6.5g | |
Asphalt 8 Racing Game - Drive, Drift at Real Speed | Gameloft | 86.3 MB | -6,470 | 8,814,649 | 2013-08-20 | 2020-10-22 | 100,000,000+ | 4.3 | 5.4.0o | |
PlayStation App | PlayStation Mobile Inc. | 49.9 MB | -790 | 707,013 | 2011-01-11 | 2020-03-23 | 50,000,000+ | 4.4 | 19.15.0 | |
Root Checker | joeykrim | 10.1 MB | 5,102 | 342,417 | 2011-01-21 | 2020-03-01 | 50,000,000+ | 4.2 | 6.4.8 | |
Max Remote - Computer | Bit Units Studio | 4.7 MB | 1 | 15,368 | 2013-08-23 | 2019-11-12 | 1,000,000+ | 3.9 | 1.4.0 | |
Google Play Games | Google LLC | 16.5 MB | -9,263 | 9,483,006 | 2013-07-23 | 2020-09-01 | 1,000,000,000+ | 4.3 | 2020.08.20616 (329532961.329532961-000409) | |
Google Opinion Rewards | Google LLC | 11.7 MB | 15,969 | 1,004,292 | 2020-10-28 | 50,000,000+ | 4.3 | 2020091401 | ||
RAR | RARLAB (published by win.rar GmbH) | 5.2 MB | -879 | 709,513 | 2014-02-15 | 2020-06-24 | 100,000,000+ | 4.4 | 5.91.build93 | |
Nox Cleaner - Booster, Optimizer, Cache Cleaner | Nox Ltd. | 23.6 MB | 106 | 950,540 | 2018-01-19 | 2020-10-27 | 50,000,000+ | 4.6 | 2.9.3 | |
ASTRO File Manager & Storage Organizer | Metago | 6.2 MB | -695 | 614,937 | 2020-08-27 | 50,000,000+ | 4.4 | 8.2.0 | ||
QR Code Reader | TWMobile | 2.8 MB | 7,928 | 516,509 | 2014-10-24 | 2020-10-26 | 100,000,000+ | 4.4 | 3.2.4 | |
ES File Explorer File Manager | ES Global | 16.2 MB | 1,643 | 5,909,482 | 2019-04-24 | 100,000,000+ | 4.6 | 4.2.0.3.4 | ||
USB Host Diagnostics | Chainfire | 67.5 KB | 0 | 5,672 | 2012-02-12 | 2013-04-11 | 1,000,000+ | 3.7 | 1.3 | |
Kernel Adiutor (ROOT) | Willi Ye | 3.6 MB | 4 | 40,569 | 2014-12-27 | 2018-07-02 | 1,000,000+ | 4.4 | 0.9.11.1 | |
Bluetooth Pair | Waylon Huang | 3.4 MB | 5 | 3,448 | 2015-03-02 | 2019-07-05 | 1,000,000+ | 3.2 | 2.8 | |
AirConsole - Multiplayer Game Console | N-Dream | 5.2 MB | 28 | 32,127 | 2015-08-31 | 2020-10-15 | 5,000,000+ | 3.9 | 2.5.0 | |
Beach Buggy Racing | Vector Unit | 78.8 MB | -966 | 1,704,436 | 2014-09-16 | 2019-11-12 | 100,000,000+ | 4.4 | 1.2.25 | |
Nostalgia.NES (NES Emulator) | Nostalgia Emulators | 3.6 MB | 12 | 34,375 | 2013-05-08 | 2020-05-19 | 1,000,000+ | 4.2 | 2.0.9 | |
Termux | Fredrik Fornwall | 17.7 MB | 559 | 33,561 | 2015-06-30 | 2020-09-29 | 10,000,000+ | 4.5 | 0.101 | |
EWPE Smart | Zhuhai EWPE Information Technology Co., Ltd. | 80.5 MB | 2 | 941 | 2017-01-05 | 2020-09-18 | 100,000+ | 2 | 1.8.8.7 | |
Happy Chick Tutorial | YouAppsPro | 0 bytes | 319 | 45,949 | 100,000+ | 4.3 | 1 | |||
SHAREit - Transfer & Share | SHAREit Technologies Co.Ltd | 46.5 MB | 1,131 | 11,778,008 | 2013-04-28 | 2020-10-26 | 1,000,000,000+ | 4.1 | 5.7.58_ww | |
Mobile Legends: Bang Bang | Moonton | 98.2 MB | 220,396 | 13,549,081 | 2016-09-28 | 2020-09-16 | 100,000,000+ | 4.1 | 1.5.16.5612 | |
OTG? | BtSsm | 1.1 MB | 2 | 6,316 | 2014-12-24 | 2018-07-21 | 1,000,000+ | 4.4 | 1.0.4 | |
Steam Link | Valve Corporation | 22.5 MB | -11 | 16,010 | 2018-05-17 | 2020-10-19 | 5,000,000+ | 3.9 | 1.1.65 | |
Play Services Info (Update) | weberdo | 2.1 MB | -18 | 69,547 | 2016-01-10 | 2018-09-28 | 10,000,000+ | 4.4 | 0.15 | |
CPU-Z | CPUID | 2.3 MB | -424 | 310,903 | 2013-06-13 | 2019-10-25 | 50,000,000+ | 4.4 | 1.36 |
Keymapper Windows 10
© choilieng.com - 2018